You are here: Home Services Telecom XMAS Telephony

XMAS Telephony Package €99.95 per Year!

- New Phone Number in Any Country!
- €20 Telephony Credit!
- Best World Wide Calling Rates!

Add a Number

If you Already have a Telephony Package you can Add Another Phone Number Add Share the Same phone bill!

Add Telephony Credit

Add Prepaid Calling Credit to your Telephony Account.

How it Works

  • You choose a phone number in any Country you want
  • You tell us where you want it to ring e.g Your mobile phone or landline
  • When someone calls your new number it rings on your phone!
  • You can also make outgoing calls using your account if you have an IP Phone or PBX

Features Included

  • Multiple Numbers on One Account
    You can add unlimited numbers from all countries and have them ring in one place!
  • Caller ID
    Caller ID comes standard and shows you the callers phone number.
  • Call Waiting
    Incoming calls are queued while lines are busy.
  • Competitive Low Rates
    Benefit from the Lowest Calling Rates locally and internationally. Cut your phone bill in half!
  • Same Day Activation!
    Sign up and you are ready to go almost instantly.

Competitive Low Rates

Country XMAS Rate €/min CYTA Rate €/min** You Save (%)
Afghanistan 0.1728 0.3456 50%
Afghanistan Mobile 0.1845 0.3690 50%
Albania 0.0843 0.1686 50%
Albania Mobile 0.1686 0.2430 31%
Algeria 0.1032 0.2046 50%
Algeria Mobile 0.1296 0.2592 50%
American Samoa 0.0684 0.1368 50%
Andorra 0.0414 0.0828 50%
Andorra Mobile 0.1563 0.3126 50%
Angola 0.0981 0.1962 50%
Angola Mobile 0.1266 0.2532 50%
Anguilla 0.0972 0.1944 50%
Anguilla Mobile 0.1173 0.2346 50%
Antarctica 0.7005 1.4010 50%
Antigua and Barbuda 0.0915 0.1830 50%
Antigua and Barbuda Mobile 0.0915 0.1830 50%
Argentina 0.0360 0.0720 50%
Argentina Mobile 0.0939 0.1878 50%
Armenia 0.0657 0.1314 50%
Armenia Mobile 0.1233 0.2466 50%
Aruba 0.0774 0.1548 50%
Aruba Mobile 0.1143 0.2286 50%
Ascension Islands 0.2769 0.5256 47%
Australia 0.0372 0.0744 50%
Australia Mobile 0.1209 0.2418 50%
Austria 0.0315 0.0630 50%
Austria Mobile 0.1467 0.2934 50%
Azerbaijan 0.0924 0.1848 50%
Azerbaijan Mobile 0.1104 0.2208 50%
Bahamas 0.0525 0.1050 50%
Bahrain 0.0819 0.1638 50%
Bahrain Mobile 0.1002 0.2004 50%
Bangladesh 0.0933 0.1866 50%
Bangladesh Mobile 0.0933 0.1866 50%
Barbados 0.0924 0.1848 50%
Barbados Mobile 0.1263 0.2526 50%
Belarus 0.1266 0.2532 50%
Belarus Mobile 0.1281 0.2562 50%
Belgium 0.0318 0.0636 50%
Belgium Mobile 0.1314 0.2628 50%
Belize 0.1266 0.2160 41%
Belize Mobile 0.1266 0.2532 50%
Benin 0.0765 0.1512 49%
Benin Mobile 0.0765 0.1530 50%
Bermuda 0.0582 0.1164 50%
Bermuda Mobile 0.0597 0.1194 50%
Bhutan 0.1083 0.2166 50%
Bhutan Mobile 0.1107 0.2214 50%
Bolivia 0.0756 0.1512 50%
Bolivia Mobile 0.0819 0.1638 50%
Bosnia-Herzegovina 0.0984 0.1968 50%
Bosnia-Herzegovina Mobile 0.1440 0.2880 50%
Botswana 0.0738 0.1476 50%
Botswana Mobile 0.1098 0.2196 50%
Brazil 0.0474 0.0948 50%
Brazil Mobile 0.0963 0.1926 50%
British Virgin Islands 0.0759 0.1518 50%
British Virgin Islands Mobile 0.0759 0.1518 50%
Brunei Darussalam 0.0477 0.0954 50%
Brunei Darussalam Mobile 0.0483 0.0966 50%
Bulgaria 0.0483 0.0966 50%
Bulgaria Mobile 0.2031 0.4062 50%
Burkina Faso 0.1122 0.1878 40%
Burkina Faso Mobile 0.1122 0.2244 50%
Burundi 0.0741 0.1482 50%
Burundi Mobile 0.0756 0.1512 50%
Cambodia 0.1104 0.2208 50%
Cambodia Mobile 0.1131 0.2262 50%
Cameroon 0.0990 0.1980 50%
Cameroon Mobile 0.1224 0.2448 50%
Canada 0.0291 0.0582 50%
Cape Verde 0.1509 0.2844 47%
Cape Verde Mobile 0.1509 0.3018 50%
Cayman Islands 0.0714 0.1428 50%
Cayman Islands Mobile 0.1056 0.2112 50%
Central African Republic 0.1614 0.2652 39%
Central African Republic Mobile 0.1614 0.2592 38%
Chad 0.1167 0.2334 50%
Chad Mobile 0.1224 0.2448 50%
Chile 0.0390 0.0780 50%
Chile Mobile 0.1173 0.2346 50%
China 0.0354 0.0708 50%
China Mobile 0.0354 0.0708 50%
Colombia 0.0573 0.1146 50%
Colombia Mobile 0.0699 0.1398 50%
Comoros 0.1980 0.3642 46%
Comoros Mobile 0.1980 0.3960 50%
Congo 0.1089 0.2178 50%
Congo Mobile 0.1089 0.2178 50%
Congo Democratic Republic 0.1587 0.3174 50%
Congo Democratic Republic Mobile 0.1587 0.3090 49%
Cook Islands 0.4533 0.9066 50%
Cook Islands Mobile 0.4533 0.9066 50%
Costa Rica 0.0489 0.0978 50%
Costa Rica Mobile 0.0525 0.1050 50%
Croatia 0.0465 0.0930 50%
Croatia Mobile 0.1179 0.2358 50%
Cuba 0.5175 1.0350 50%
Cuba Mobile 0.5175 0.9336 45%
Cyprus 0.0169 0.0298 43%
Cyprus Mobile 0.0359 0.0393 9%
Czech Republic 0.0423 0.0846 50%
Czech Republic Mobile 0.1473 0.2946 50%
Denmark 0.0324 0.0648 50%
Denmark Mobile 0.1245 0.2490 50%
Djibouti 0.2299 0.3810 40%
Djibouti Mobile 0.2299 0.3876 41%
Dominica 0.0924 0.1848 50%
Dominica Mobile 0.1239 0.2478 50%
Dominican Republic 0.0534 0.1068 50%
Dominican Republic Mobile 0.0813 0.1626 50%
East Timor 0.4191 0.8382 50%
East Timor Mobile 0.4203 0.8406 50%
Ecuador 0.0891 0.1782 50%
Ecuador Mobile 0.1300 0.2280 43%
Egypt 0.1296 0.2592 50%
Egypt Mobile 0.1386 0.2772 50%
El Salvador 0.0899 0.1434 37%
El Salvador Mobile 0.0899 0.1566 43%
Equatorial Guinea 0.1799 0.2592 31%
Equatorial Guinea Mobile 0.1799 0.2610 31%
Eritrea 0.1799 0.3132 43%
Eritrea Mobile 0.1799 0.3132 43%
Estonia 0.0348 0.0696 50%
Estonia Mobile 0.1587 0.3174 50%
Ethiopia 0.1899 0.3408 44%
Ethiopia Mobile 0.1899 0.3408 44%
Faroes Islands 0.0948 0.1896 50%
Faroes Islands Mobile 0.1299 0.2130 39%
Falkland Islands 0.3408 0.6258 46%
Fiji 0.1614 0.2772 42%
Fiji Mobile 0.1614 0.3228 50%
Finland 0.1104 0.2208 50%
Finland Mobile 0.1203 0.2406 50%
France 0.0342 0.0684 50%
France Mobile 0.1374 0.2748 50%
French Guiana 0.1539 0.1614 5%
French Guiana Mobile 0.1539 0.3078 50%
French Polynesia 0.1799 0.2442 26%
French Polynesia Mobile 0.1899 0.2442 22%
Gabon 0.0899 0.1428 37%
Gabon Mobile 0.0899 0.1476 39%
Gambia 0.1899 0.2880 34%
Gambia Mobile 0.1899 0.2892 34%
Georgia 0.0558 0.1116 50%
Georgia Mobile 0.0882 0.1764 50%
Germany 0.0294 0.0588 50%
Germany Mobile 0.1422 0.2844 50%
Ghana 0.0696 0.1392 50%
Ghana Mobile 0.1099 0.1896 42%
Gibraltar 0.0399 0.0798 50%
Gibraltar Mobile 0.1521 0.3042 50%
Greece 0.0330 0.0660 50%
Greece Mobile 0.1533 0.3066 50%
Greenland 0.3099 0.5376 42%
Greenland Mobile 0.3099 0.5460 43%
Grenada 0.0915 0.1830 50%
Grenada Mobile 0.1197 0.2394 50%
Guadeloupe 0.0534 0.1068 50%
Guadeloupe Mobile 0.1671 0.3342 50%
Guam 0.0417 0.0828 50%
Guatemala 0.0909 0.1602 43%
Guatemala Mobile 0.0909 0.1674 46%
Guinea 0.1399 0.2016 31%
Guinea Mobile 0.1399 0.2064 32%
Guinea-Bissau 0.4452 0.8904 50%
Guinea-Bissau Mobile 0.4452 0.8868 50%
Guyana 0.1699 0.3078 45%
Guyana Mobile 0.1699 0.3078 45%
Haiti 0.1623 0.2208 26%
Haiti Mobile 0.1623 0.3246 50%
Honduras 0.1548 0.3096 50%
Honduras Mobile 0.1557 0.3114 50%
Hong Kong 0.0408 0.0816 50%
Hong Kong Mobile 0.0336 0.0672 50%
Hungary 0.0393 0.0786 50%
Hungary Mobile 0.1296 0.2592 50%
Iceland 0.0372 0.0744 50%
Iceland Mobile 0.1296 0.2592 50%
India 0.1122 0.2244 50%
India Mobile 0.1098 0.2196 50%
Indonesia 0.0648 0.1296 50%
Indonesia Mobile 0.0882 0.1764 50%
Iran 0.0807 0.1614 50%
Iran Mobile 0.1305 0.2610 50%
Iraq 0.0717 0.1434 50%
Iraq Mobile 0.1347 0.2694 50%
Ireland 0.0315 0.0630 50%
Ireland Mobile 0.1399 0.2226 37%
Israel 0.0354 0.0708 50%
Israel Mobile 0.0660 0.1320 50%
Italy 0.0306 0.0612 50%
Italy Mobile 0.1365 0.2730 50%
Ivory Coast 0.1499 0.2052 27%
Ivory Coast Mobile 0.1499 0.2346 36%
Jamaica 0.0642 0.1284 50%
Jamaica Mobile 0.1203 0.2406 50%
Japan 0.0399 0.0798 50%
Japan Mobile 0.1122 0.2244 50%
Jordan 0.0684 0.1368 50%
Jordan Mobile 0.1113 0.2226 50%
Kazakhstan 0.0873 0.1746 50%
Kazakhstan Mobile 0.0939 0.1878 50%
Kenya 0.1065 0.2130 50%
Kenya Mobile 0.1608 0.3216 50%
Kiribati 0.3999 0.6126 35%
Kiribati Mobile 0.3999 0.6168 35%
Kuwait 0.0660 0.1320 50%
Kuwait Mobile 0.0666 0.1332 50%
Kyrgyzstan 0.0717 0.1380 48%
Kyrgyzstan Mobile 0.0717 0.1434 50%
Laos 0.0732 0.1452 50%
Laos Mobile 0.0732 0.1464 50%
Latvia 0.0582 0.1164 50%
Latvia Mobile 0.1191 0.2382 50%
Lebanon 0.0939 0.1878 50%
Lebanon Mobile 0.1407 0.2814 50%
Lesotho 0.1305 0.2610 50%
Lesotho Mobile 0.1455 0.2910 50%
Liberia 0.1899 0.2748 31%
Liberia Mobile 0.1899 0.2730 30%
Libya 0.1899 0.2526 25%
Libya Mobile 0.1899 0.2892 34%
Liechtenstein 0.0423 0.0846 50%
Liechtenstein Mobile 0.2439 0.4878 50%
Lithuania 0.0630 0.1260 50%
Lithuania Mobile 0.1056 0.2112 50%
Luxembourg 0.0330 0.0660 50%
Luxembourg Mobile 0.1399 0.2514 44%
Macao 0.0489 0.0978 50%
Macao Mobile 0.0489 0.0978 50%
Macedonia 0.0957 0.1914 50%
Macedonia Mobile 0.1799 0.3162 43%
Madagascar 0.1699 0.2430 30%
Madagascar Mobile 0.1899 0.2676 29%
Malawi 0.0799 0.1014 21%
Malawi Mobile 0.0899 0.1050 14%
Malaysia 0.0330 0.0660 50%
Malaysia Mobile 0.0456 0.0912 50%
Maldives 0.1332 0.2664 50%
Maldives Mobile 0.1362 0.2724 50%
Mali 0.1399 0.2496 44%
Mali Mobile 0.1599 0.2700 41%
Malta 0.0825 0.1650 50%
Malta Mobile 0.1699 0.2982 43%
Marshall Islands 0.1899 0.3546 46%
Marshall Islands Mobile 0.1899 0.3762 50%
Martinique 0.0549 0.1098 50%
Martinique Mobile 0.1692 0.3384 50%
Mauritania 0.1599 0.2778 42%
Mauritania Mobile 0.1599 0.2778 42%
Mauritius 0.0984 0.1968 50%
Mauritius Mobile 0.0984 0.2892 66%
Mayotte 0.1386 0.2772 50%
Mayotte Mobile 0.1929 0.3858 50%
Mexico 0.0624 0.1248 50%
Mexico Mobile 0.1509 0.3018 50%
Micronesia 0.1674 0.3090 46%
Moldova 0.1173 0.1560 25%
Moldova Mobile 0.1173 0.2346 50%
Monaco 0.0408 0.0816 50%
Monaco Mobile 0.1799 0.3054 41%
Mongolia 0.0684 0.1368 50%
Mongolia Mobile 0.0882 0.1764 50%
Montenegro 0.1099 0.1560 30%
Montenegro Mobile 0.2099 0.2910 28%
Montserrat 0.1056 0.2112 50%
Montserrat Mobile 0.1104 0.2208 50%
Morocco 0.1143 0.2286 50%
Morocco Mobile 0.1709 0.3096 45%
Mozambique 0.0813 0.1626 50%
Mozambique Mobile 0.1399 0.2442 43%
Myanmar 0.1740 0.3480 50%
Myanmar Mobile 0.1749 0.3498 50%
Namibia 0.0708 0.1416 50%
Namibia Mobile 0.1599 0.2568 38%
Nauru 0.5571 1.1420 51%
Nepal 0.1509 0.3018 50%
Nepal Mobile 0.1539 0.3078 50%
Netherlands 0.0393 0.0786 50%
Netherlands Mobile 0.1674 0.3348 50%
Netherlands Antilles 0.0990 0.1980 50%
Netherlands Antilles Mobile 0.1173 0.2346 50%
New Caledonia 0.1629 0.3258 50%
New Caledonia Mobile 0.1632 0.3264 50%
New Zealand 0.0324 0.0648 50%
New Zealand Mobile 0.1374 0.2748 50%
Nicaragua 0.1020 0.2040 50%
Nicaragua Mobile 0.1499 0.2514 40%
Niger 0.1099 0.1698 35%
Niger Mobile 0.1099 0.1710 36%
Nigeria 0.1173 0.1332 12%
Nigeria Mobile 0.1173 0.2346 50%
Niue 0.5181 0.9816 47%
North Korea 0.3312 0.6192 47%
Northern Mariana Islands 0.0423 0.0828 49%
Northern Mariana Islands Mobile 0.0441 0.0834 47%
Norway 0.0306 0.0612 50%
Norway Mobile 0.1399 0.2364 41%
Oman 0.1199 0.2016 41%
Oman Mobile 0.1299 0.2016 36%
Pakistan 0.1164 0.2328 50%
Pakistan Mobile 0.1107 0.2214 50%
Palau 0.1839 0.3678 50%
Palau Mobile 0.1839 0.3678 50%
Palestinian Territory 0.1399 0.2376 41%
Palestinian Territory Mobile 0.1399 0.2400 42%
Panama 0.0483 0.0966 50%
Panama Mobile 0.0879 0.1758 50%
Papua New Guinea 0.3366 0.6660 49%
Papua New Guinea Mobile 0.3366 0.6732 50%
Paraguay 0.0741 0.1482 50%
Paraguay Mobile 0.1089 0.2178 50%
Peru 0.0513 0.1026 50%
Peru Mobile 0.1365 0.2730 50%
Philippines 0.1104 0.2208 50%
Philippines Mobile 0.1386 0.2772 50%
Poland 0.0372 0.0744 50%
Poland Mobile 0.1314 0.2628 50%
Qatar 0.1956 0.3912 50%
Qatar Mobile 0.1956 0.3912 50%
Reunion 0.0774 0.1548 50%
Reunion Mobile 0.1590 0.3180 50%
Romania 0.0519 0.1038 50%
Romania Mobile 0.1365 0.2730 50%
Russian Federation 0.0474 0.0948 50%
Russian Federation Mobile 0.0501 0.1002 50%
Rwanda 0.0999 0.1596 37%
Rwanda Mobile 0.0999 0.1686 41%
Samoa 0.2238 0.3942 43%
Samoa Mobile 0.2238 0.4476 50%
San Marino 0.0342 0.0684 50%
San Marino Mobile 0.0348 0.0696 50%
Sao Tome and Principe 0.6561 1.3122 50%
Sao Tome and Principe Mobile 0.6561 1.3122 50%
Saudi Arabia 0.1440 0.2880 50%
Saudi Arabia Mobile 0.1566 0.3132 50%
Senegal 0.1281 0.1980 35%
Senegal Mobile 0.1281 0.2562 50%
Serbia and Montenegro 0.0717 0.1434 50%
Serbia and Montenegro Mobile 0.1386 0.2772 50%
Seychelles 0.1062 0.2124 50%
Seychelles Mobile 0.1065 0.2130 50%
Sierra Leone 0.1599 0.2196 27%
Sierra Leone Mobile 0.1699 0.2514 32%
Singapore 0.0393 0.0786 50%
Singapore Mobile 0.0393 0.0786 50%
Slovak Republic 0.0477 0.0954 50%
Slovak Republic Mobile 0.1599 0.2394 33%
Slovenia 0.0450 0.0900 50%
Slovenia Mobile 0.1899 0.3360 43%
Solomon Islands 0.5391 1.0782 50%
Solomon Islands Mobile 0.5391 1.0782 50%
Somalia 0.2778 0.5556 50%
Somalia Mobile 0.2811 0.5622 50%
South Africa 0.0657 0.1314 50%
South Africa Mobile 0.1467 0.2934 50%
South Korea 0.0483 0.0966 50%
South Korea Mobile 0.0783 0.1566 50%
Spain 0.0330 0.0660 50%
Spain Mobile 0.1365 0.2730 50%
Sri Lanka 0.0990 0.1980 50%
Sri Lanka Mobile 0.0990 0.1980 50%
St Helena 0.5157 1.0314 50%
St Kitts and Nevis 0.0966 0.1932 50%
St Kitts and Nevis Mobile 0.1284 0.2568 50%
St Lucia 0.1065 0.2130 50%
St Lucia Mobile 0.1263 0.2526 50%
St Pierre and Miquelon 0.0984 0.1968 50%
St Pierre and Miquelon Mobile 0.1686 0.3372 50%
St Vincent and the Grenadines 0.1038 0.2076 50%
St Vincent and the Grenadines Mobile 0.1263 0.2526 50%
Sudan 0.1173 0.2346 50%
Sudan Mobile 0.1173 0.2346 50%
Suriname 0.1272 0.2544 50%
Suriname Mobile 0.1272 0.2544 50%
Swaziland 0.0759 0.1518 50%
Swaziland Mobile 0.1755 0.2130 18%
Sweden 0.0315 0.0630 50%
Sweden Mobile 0.1245 0.2490 50%
Switzerland 0.0318 0.0636 50%
Switzerland Mobile 0.1755 0.3510 50%
Syrian Arab Republic 0.1365 0.2730 50%
Syrian Arab Republic Mobile 0.1707 0.3414 50%
Taiwan 0.0456 0.0912 50%
Taiwan Mobile 0.0972 0.1944 50%
Tajikistan 0.0942 0.1884 50%
Tajikistan Mobile 0.0957 0.1914 50%
Tanzania 0.1104 0.2208 50%
Tanzania Mobile 0.1257 0.2514 50%
Thailand 0.1032 0.2064 50%
Thailand Mobile 0.1032 0.2064 50%
Thuraya 0.0899 0.9900 91%
Togo 0.1899 0.1764 -8%
Togo Mobile 0.1899 0.1968 4%
Tonga 0.1599 0.2724 41%
Tonga Mobile 0.1362 0.2724 50%
Trinidad and Tobago 0.0756 0.1512 50%
Trinidad and Tobago Mobile 0.0825 0.1650 50%
Tunisia 0.1446 0.2892 50%
Tunisia Mobile 0.2099 0.2934 28%
Turkey 0.0708 0.1416 50%
Turkey Mobile 0.1098 0.2196 50%
Turkmenistan 0.0966 0.1932 50%
Turkmenistan Mobile 0.0981 0.1962 50%
Turks and Caicos 0.1122 0.2244 50%
Turks and Caicos Mobile 0.1173 0.2346 50%
Tuvalu 0.4623 0.9246 50%
Uganda 0.0899 0.1452 38%
Uganda Mobile 0.0899 0.1482 39%
Ukraine 0.0738 0.1476 50%
Ukraine Mobile 0.0882 0.1764 50%
United Arab Emirates 0.1566 0.3132 50%
United Arab Emirates Mobile 0.1566 0.3132 50%
United Kingdom 0.0306 0.0612 50%
United Kingdom Mobile 0.1149 0.2298 50%
United States 0.0324 0.0648 50%
United States Mobile 0.0324 0.0648 50%
Uruguay 0.0666 0.1332 50%
Uruguay Mobile 0.1215 0.2430 50%
US Virgin Islands 0.0399 0.0798 50%
US Virgin Islands Mobile 0.0399 0.0798 50%
Uzbekistan 0.0675 0.1350 50%
Uzbekistan Mobile 0.0696 0.1392 50%
Vanuatu 0.3927 0.7854 50%
Vanuatu Mobile 0.3927 0.7854 50%
Venezuela 0.0414 0.0828 50%
Venezuela Mobile 0.0990 0.1980 50%
VietNam 0.0897 0.1794 50%
Viet Nam Mobile 0.0921 0.1842 50%
Wallis and Futuna 0.6342 1.2684 50%
Yemen 0.1199 0.1968 39%
Yemen Mobile 0.1199 0.2040 41%
Zambia 0.0582 0.1164 50%
Zambia Mobile 0.1199 0.1866 36%
Zimbabwe 0.0573 0.1146 50%
Zimbabwe Mobile 0.1497 0.2994 50%

**Please Note: The prices mentioned above are the actual price lists of the providers as advertised on their websites or elsewhere per year. Although we regularly update our site, these prices might have changed and we recommend that you visit the providers website or contact them in order to get accurate pricing or specific feature information.